PitchPoint Product FAQ
Comprehensive Verification & Risk Mitigation Solutions
I. Identity, Authentication, and Social Security Verification
| Product Name | Purpose | Verified Data | Risk Mitigation / Compliance Benefits |
|---|---|---|---|
| Real-time Identity Verification / Person -ID Investigation Report | Validates core personal details instantly to prevent identity-related mortgage fraud. | First & Last Name, SSN/ITIN, Address, Phone Number, DOB; checks SSA Death Master List; screens OFAC-SDN, GSA-EPLS, HUD-LDP lists; provides fraud risk score. | Confirms true identity, flags high-risk IDs, and prevents compliance violations linked to identity falsification. |
| Address Validation | Ensures reported addresses are accurate and legitimate. | Matches addresses against USPS standardized database. | Prevents occupancy and address fraud by identifying mismatches or non-existent addresses. |
| Reverse Phone Number Search | Verifies legitimacy of phone contacts. | Reverse lookup across landline, VoIP, and mobile networks; returns associated name and address. | Confirms borrower or company identity, reducing risk of false or spoofed contacts. |
| Person -SSN -History | This verification provides additional verification that the input SSN is associated with the applicant. Also provides AKA information on the applicant. | Tracks past associations of SSN with names, addresses, DOBs; ensures SSN issuance date aligns with DOB. | Detects stolen or fraudulent SSNs. |
| Social Security Verification (SSA 89) / Person -SSN ESign Verification | Confirms identity directly with SSA for compliance with LQI and investor rules. | Uses SSA Form 89 via CBSV service to confirm SSN, name, DOB; returns MATCH/NO MATCH/DECEASED. | Ensures regulatory compliance and borrower authenticity; ESign version supports digital submission. |
II. Compliance, Participant Screening, and Licensing
| Product Name | Purpose | Verified Data | Risk Mitigation / Compliance Benefits |
|---|---|---|---|
| Industry, Investor, and Client Third Participant Watchlist Checks / Person -Participant Report | Ensures all transaction participants meet compliance standards. | Screens individuals/companies (borrowers, servicers, appraisers) across OFAC, GSA EPLS, HUD LDP, FHFA SCP, and custom lists. | Reduces repurchase and regulatory risk; aligns with OFAC, BSA, and Patriot Act standards. |
III. Financial Distress, Debt, and Litigation History
| Product Name | Purpose | Verified Data | Risk Mitigation / Compliance Benefits |
|---|---|---|---|
| Applicant Bankruptcy, Liens & Judgments / Person -Civil Court Search | Reveals borrower legal and financial history. | Searches 3,600+ jurisdictions for bankruptcies, tax liens, collections, and judgments. | Identifies financial risk and litigation exposure; minimizes reliance on incomplete credit bureau data. |
| BLJ Supplement Request | Requests advanced court record research. | Requires loan ID, SSN, and case details. | Ensures precise verification of disputed or unresolved records. |
| BLJ Dispute | Manages borrower record disputes. | Accepts disputes on findings tied to case details. | Maintains compliance with consumer reporting laws. |
| Person -MERS SSN Lien Report | Identifies undisclosed mortgage debts. | Searches MERS database using SSN; lists liens, note dates, MIN, servicer data. | Prevents misrepresentation by confirming complete mortgage obligations. |
IV. Employment and Business Affiliations
| Product Name | Purpose | Verified Data | Risk Mitigation / Compliance Benefits |
|---|---|---|---|
| Applicant Associated Business Search / Person -Affiliated Business Search | Investigates borrower business connections. | Finds companies linked to borrower as owner, officer, or partner via state and public records. | Exposes potential conflicts of interest; supports due diligence for self-employed borrowers. |
V. Income and Tax Verification
| Product Name | Purpose | Verified Data | Risk Mitigation / Compliance Benefits |
|---|---|---|---|
| 4506-C IRS Tax Transcript Verification | Retrieves income data directly from IRS. | Accesses 1040, W-2, 1099, 1065, 1120 transcripts and non-filing status. | Detects income inflation or falsification. |
| Income -ID Investigation Report with Household Income Estimate | Provides estimated household income. | Uses demographic and self-reported data for combined income analysis. | Offers context for evaluating borrower’s financial capacity and household stability. |
VI. Property, Collateral, and Valuation
| Product Name | Purpose | Verified Data | Risk Mitigation / Compliance Benefits |
|---|---|---|---|
| Applicant Real Estate Owned (REO) / Person -Property Ownership & Foreclosure History Report | Uncovers property ownership and foreclosure records. | Lists owned properties, addresses, and foreclosure data. | Detects undisclosed real estate and occupancy misrepresentation. |
| Property -Subject Property-30 / Property Characteristics / Chain of Title / Comparable Sales | Validates property history and current details. | Confirms ownership, liens, characteristics, and comparable sales. | Ensures valuation accuracy and ownership legitimacy. |
| AVMs (Automated Valuation Models) | Estimates property market value quickly. | Uses comparable sales, trends, and tax history. | Supports LTV ratio validation and risk-based pricing. |
| Property -FHFA Home Price Index (HPI) | Evaluates neighborhood value trends. | Five-year home value graph and trend analysis. | Informs collateral valuation and portfolio risk assessment. |
| FEMA Data / Property -FEMA Declared Disaster | Identifies natural disaster risk. | Lists FEMA-declared disasters in the county. | Ensures hazard insurance coverage and protects collateral. |
| Property -Voluntary & Involuntary Lien Reports | Reveals property liens. | Includes lien type, amount, lender, and filing details. | Confirms clear title and identifies existing claims. |
| Property -Legal & Vesting with Transcription History | Validates legal ownership and transaction history. | Legal description, ownership vesting, and transaction details. | Confirms ownership integrity for closing. |
| Property -Recorded Document Images | Retrieves historical legal documents. | Deeds, mortgages, assignments, liens, foreclosures. | Enables direct due diligence with public land record images. |
VII. Operational and Fraud Mitigation Tools
| Product Name | Purpose | Verified Data | Risk Mitigation / Compliance Benefits |
|---|---|---|---|
| Wire Fraud Protection / Bank Account Verification (BAV) Report | Prevents wire transfer fraud pre-closing. | Validates bank account ownership and settlement agent info (98% auto success). | Blocks BEC and EAC threats; ensures funds reach correct recipients. |
| BDV -Company C1 / C10 / C1 Monitoring | Screens and monitors settlement companies. | Reviews compliance, history, and business credentials. | Meets GSE, OCC, CFPB, and FDIC guidelines; ensures vendor reliability. |